Winner Poker Player - News Detail
Tuesday, Jul 7, 2009 2009 WSOP Main Event - Troy Weber is the New Chip Leader
Troy Weber from West Terre Haute, IN, built up a massive stack on day 1D of the 2009 WSOP Main Event. He is the chip leader in the tournament with 353,000.
The second best player on day 1D was Tyson Marks from Missoula, MT. He has 196,500 in his stack.
The top ten on Day 1D:
1 | Weber, Troy | 353 000 |
2 | Marks, Tyson | 196 500 |
3 | Costello, Stephen | 192 000 |
4 | Wissing, Mads | 185 750 |
5 | Sanders, Joseph | 175 800 |
6 | Ay, Mikael | 173 900 |
7 | King, Carter | 170 000 |
8 | Weil, Mark | 168 575 |
9 | Wolfe, Paul | 163 000 |
10 | Pastura, Alessandro | 160 900 |
Other interesting chip counts from Day 1D:
15 | Tran, J.C. | 139 975 |
17 | Hougaard, Jesper | 138 675 |
20 | Arieh, Josh | 135 700 |
21 | Kalmar, Jon | 135 050 |
23 | Katchalov, Eugene | 133 725 |
30 | Grospellier, Bertrand | 127 475 |
35 | Friedman, Prahlad | 124 125 |
41 | Boyd, Dutch | 121 050 |
81 | Thuritz, Mikael | 104 850 |
112 | Morrison, Kirk | 96 000 |
117 | Schoenfeld, Adam | 94 825 |
119 | Boeken, Noah | 94 175 |
144 | Hachem, Tony | 89 400 |
169 | Kostritsyn, Alexander | 86 400 |
| width="44" valign="bottom"> 186 | Ivey, Phil | 84 025 |
199 | Benyamine, David | 81 700 |
253 | Esfandiari, Antonio | 75 025 |
341 | Violette, Cyndy | 69 000 |
492 | Ulliott, Dave | 59 000 |
672 | Mizrachi, Michael | 49 775 |
674 | Le, Nam | 49 725 |
792 | Eastgate, Peter | 44 725 |
1394 | Dwan, Tom | 24 100 |
Put your knowledge to use! Play at our favorite poker rooms
- Ultimate Bet Home of famous pros
- Carbon Poker Great game selection + innovative software
- Sportsbook Poker Experienced operator with great bonus
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

