Winner Poker Player - News Detail
Sunday, Jun 28, 2009 2009 WSOP - Brandon Cantu Wins Event 48 - $1,500 Pot-Limit Omaha Hi-Lo
Brandon Cantu from Vancouver, WA won Event 48, $1,500 Pot-Limit Omaha Hi-Lo, at the 2009 World Series of Poker and took home $228,867 in prize money. This was the second time Cantu won a WSOP gold bracelet.
Cantu came to the final table on Day Three with the chip lead. He lost his advantage about midway into play and was the shortest stack when play was four handed. Cantu survived several all-in confrontations en route to victory.
"I wasn't the best player at the table. I wasn't event close to the best player. I have played very limited amounts of Pot-Limit Omaha Eight-or-Better. It worked out, but I don't think I was the best player at the table," Cantu said.
The heads-up match between Cantu and Lee Watkinson was one of the most exciting of this year's WSOP. Several hundred spectators crammed around the final table and made the atmosphere resembled a heavyweight prizefight. Cantu was all-in at least six times, but managed to either scoop or split the pot, which prolonged his survival.
Watkinson had his opponent covered and held the best hand two times, but could not knock out the persistent Cantu. Then, after about an hour of heads-up play, the duel came to an abrupt end when Cantu won a series of late, critical hands and busted Watkinson with trip-fours on the final hand.
"This is really special, especially because I should have won a week ago. That loss was really hard for me to take. This one really was special."
2009 WSOP Event 48 - Pot-Limit Omaha Hi-Lo
Buy-in: $1,500
Entrants: 762
Prize pool: $1,040,130
Final results:
1 | Cantu, Brandon | $228 867 |
2 | Watkinson, Lee | $141 873 |
3 | Jacqmin, Mathieu | $92 946 |
4 | Weinstock, Ted | $64 727 |
5 | Vedes, Tommy | $47 617 |
6 | Jelinek, Steve | $36 893 |
7 | Sias, Aaron | $30 028 |
8 | Hofman, Ronnie | $25 618 |
9 | McMahan, William | $22 862 |
10 | Getzwiller, Sean | $15 664 |
11 | Tran, Cung | $15 664 |
12 | Xu, Jiaqi | $15 664 |
13 | Craig, Barry | $11 347 |
14 | Hellmuth, Phillip | $11 347 |
15 | Loehde, Jason | $11 347 |
16 | Nelson, Tyler | $8 570 |
17 | Roberts, Kendrick | $8 570 |
18 | Le Roux, Frederic | $8 570 |
19 | Holland, Randall | $6 604 |
20 | Timberlake, Gene | $6 604 |
21 | Goulding, Patrick | $6 604 |
22 | Calhoun, Carson | $6 604 |
23 | Osman, Soner | $6 604 |
24 | Windham, William | $6 604 |
25 | King, Jeffrey | $6 604 |
26 | Stroj, David | $6 604 |
27 | Boeken, Noah | $6 604 |
28 | Stocken, Simon | $5 398 |
29 | Pharo, Joe | $5 398 |
30 | Mckinnon, Lauchlin | $5 398 |
31 | Bonavida, Raymond | $5 398 |
32 | Oshea, John | $5 398 |
33 | Rodeen, Talebi | $5 398 |
34 | Harris, Donald | $5 398 |
35 | Aljenabi, Ali | $5 398 |
36 | Degreef, Jeremiah | $5 398 |
37 | Friedman, Perry | $4 566 |
38 | Svec, David | $4 566 |
39 | Lindestad, Einar | $4 566 |
40 | Roberts, Benjamin | $4 566 |
41 | Koral, Thomas | $4 566 |
42 | Ankenman, Jerrod | $4 566 |
43 | Besnier, Thomas | $4 566 |
44 | Taylor, Todd | $4 566 |
45 | Markholt, Lee | $4 566 |
46 | Ohren, Norman | $3 931 |
47 | Kanter, Aaron | $3 931 |
48 | Reader, Trevor | $3 931 |
49 | Cipolla, Michael | $3 931 |
50 | Scarber, Thomas | $3 931 |
51 | Stockinger, Sigi | $3 931 |
52 | Andrew, Howard | $3 931 |
53 | Erdman, Travis | $3 931 |
54 | Horecki, Marcin | $3 931 |
55 | Im, Edward | $3 432 |
56 | Knight, William | $3 432 |
57 | LoGuidice, Joseph | $3 432 |
58 | Mammon, Joshua | $3 432 |
59 | Cohen, Jesse | $3 432 |
60 | Dedeaux, Todd | $3 432 |
61 | Gregoire, Matthew | $3 432 |
62 | Ickow, Todd | $3 432 |
63 | Aden, Robert | $3 432 |
64 | McClure, Raymond | $2 953 |
65 | Rinaldi, Claudio | $2 953 |
66 | Wood, Matthew | $2 953 |
67 | Tatalovich, Richard | $2 953 |
68 | Wiesner, Nathan | $2 953 |
69 | Morris, Al | $2 953 |
70 | RedThunder, Norma | $2 953 |
71 | Loomis, Phillip | $2 953 |
72 | Yancik, Stewart | $2 953 |
Put your knowledge to use! Play at our favorite poker rooms
- Sportsbook Poker Experienced operator with great bonus
- Full Tilt Poker One of the biggest and best
- PokerStars Huge and genuine poker site
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

