Winner Poker Player - News Detail
Monday, Jun 8, 2009 2009 WSOP - Brock Parker Wins Event 14, $2,500 Limit Hold'em Six-Handed
Brock Parker defeated Daniel Negreanu heads-up to win 2009 WSOP Event 14, $2,500 Limit Hold'em Six-Handed.
PokerStars pro Daniel Negreanu was well on his way to winning a fifth WSOP bracelet with a big lead over his much less experienced opponent.
Parker hit a few lucky cards, however, and turned the tournament around. He sealed the deal when he flopped a pair of aces to beat Negreanu's second pair in the final hand.
This was Parker's first victory in the WSOP and it gave him $223,697 in prize money.
2009 WSOP Event 14 - Limit Hold'em Six-Handed
Buy-in: $2,500
Entrants: 367
Prize pool: $844,100
Final results:
1 | Parker, Brock | $223 697 | ||||||||||||||||||||||||||||||||||||||
2 | Negreanu, Daniel | $138 280 | ||||||||||||||||||||||||||||||||||||||
3 | Horkko, Tommi | $89 660 | ||||||||||||||||||||||||||||||||||||||
4 | Hong, Kevin | $60 884 | ||||||||||||||||||||||||||||||||||||||
5 | Shulman, Barry | $43 201 | ||||||||||||||||||||||||||||||||||||||
6 | Ray, Kyle | $31 966 | ||||||||||||||||||||||||||||||||||||||
7 | Buckley, James | $23 178 | ||||||||||||||||||||||||||||||||||||||
8 | Buchanan, Shawn | $23 178 | ||||||||||||||||||||||||||||||||||||||
9 | Losev, Nikolay | $16 814 | ||||||||||||||||||||||||||||||||||||||
10 | Como, Robert | $16 814 | ||||||||||||||||||||||||||||||||||||||
11 | Tran, Thong | $12 197 | ||||||||||||||||||||||||||||||||||||||
12 | Kline, Franklin | $12 197 | ||||||||||||||||||||||||||||||||||||||
13 | Wang, Andrew | $8 854 | ||||||||||||||||||||||||||||||||||||||
14 | Wong, Fu | $8 854 | ||||||||||||||||||||||||||||||||||||||
15 | Tryba, Christopher | $8 854 | ||||||||||||||||||||||||||||||||||||||
16 | Olson, David | $8 854 | ||||||||||||||||||||||||||||||||||||||
17 | Heimowitz, Lonnie | $8 854 | ||||||||||||||||||||||||||||||||||||||
18 | Lichtie, Matthew | $8 854 | ||||||||||||||||||||||||||||||||||||||
19 | Keller, Shawn | $6 432 | ||||||||||||||||||||||||||||||||||||||
20 | Mehmood, Omar | $6 432 | ||||||||||||||||||||||||||||||||||||||
21 | Shakaryan, Ernest | $6 432 | ||||||||||||||||||||||||||||||||||||||
22 | Konst, Lennart | $6 432 | ||||||||||||||||||||||||||||||||||||||
| Chamberlin, Jonathan | $6 432 | |||||||||||||||||||||||||||||||||||||||
24 | Alaei, Daniel | $6 432 | ||||||||||||||||||||||||||||||||||||||
25 | Katchalov, Eugene | $5 360 | ||||||||||||||||||||||||||||||||||||||
26 | Jankulovski, Phillip | $5 360 | ||||||||||||||||||||||||||||||||||||||
27 | Henson, Raymond | $5 360 | ||||||||||||||||||||||||||||||||||||||
28 | Horton, Brian | $5 360 | ||||||||||||||||||||||||||||||||||||||
29 | Seraj, Parizad | $5 360 | ||||||||||||||||||||||||||||||||||||||
30 | Greenstein, Barry | $5 360 | ||||||||||||||||||||||||||||||||||||||
31 | Roughan, Howard | $4 693 | ||||||||||||||||||||||||||||||||||||||
32 | Becker, Jonas | $4 693 | ||||||||||||||||||||||||||||||||||||||
33 | Petersen, Jacob | $4 693 | ||||||||||||||||||||||||||||||||||||||
34 | Schlein, Joshua | $4 693 | ||||||||||||||||||||||||||||||||||||||
35 | Cairns, Jordan | $4 693 | ||||||||||||||||||||||||||||||||||||||
36 | Steury, Aaron | $4 693 |
Put your knowledge to use! Play at our favorite poker rooms
- Sportsbook Poker Experienced operator with great bonus
- PokerStars Huge and genuine poker site
- Ultimate Bet Home of famous pros
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

