Winner Poker Player - News Detail
Wednesday, Jul 1, 2009 2009 WSOP - Jörg Peisert Wins Event 52 - $3,000 Triple Chance No-Limit Hold'em
Jörg Peisert from Düsseldorf, Germany won Event 52, $3,000 Triple Chance No-Limit Hold'em, at the 2009 World Series of Poker and took home $506,800 in prize money.
"I am very proud to win the tournament. It's hard work. But at the final table I think I was able to dominate the play," the 45-year-old investment counselor said after the tournament.
2009 WSOP Event 52 - Triple-Chance No-Limit Hold'em
Buy-in: $3,000
Entrants: 854
Prize pool: $2,357,040
Final results:
1 | Peisert, Jorg | $506 800 |
2 | Dewitt, Jason | $313 227 |
3 | Gilbert, Benjamin | $205 180 |
4 | Noda, Michael | $142 035 |
5 | Somerville, Jason | $103 591 |
6 | Katz, Michael | $79 385 |
7 | Holt, Karga | $63 781 |
8 | Erickson, William | $53 622 |
9 | Watson, Warren | $47 070 |
10 | Greenwood, Max | $33 281 |
11 | Applegate, Thomas | $33 281 |
12 | Lynch, Eric | $33 281 |
13 | Millar, Alex | $24 725 |
14 | Patrick, Joe | $24 725 |
15 | Tran, An | $24 725 |
16 | Kochelaevskiy, Vladimir | $19 068 |
17 | Tepper, Rob | $19 068 |
18 | Cohen, Jason | $19 068 |
19 | Ronconi, Darryl | $14 967 |
20 | Miconi, Giorgio | $14 967 |
21 | Sobol, Konstantin | $14 967 |
22 | Vanfleet, Jonathan | $14 967 |
23 | Caro, Mike | $14 967 |
24 | Esfandiari, Antonio Ant | $14 967 |
25 | Popov, Alexey | $14 967 |
26 | Odea, Donnacha | $14 967 |
27 | Horan, Timothy | $14 967 |
28 | Tare, Jonathan | $12 374 |
29 | McGowan, Joe | $12 374 |
30 | Baron, Isaac | $12 374 |
31 | Zima, Grigory | $12 374 |
32 | Sisley, Todd | $12 374 |
33 | Taylor, James | $12 374 |
34 | Jung, Alexander | $12 374 |
35 | Brummelhuis, Michiel | $12 374 |
36 | Shlez, Vadim | $12 374 |
37 | Jones, Ryan | $10 559 |
38 | Andrejkovics, Milan | $10 559 |
39 | Hartmann, Anthony | $10 559 |
40 | Burkholder, Steven | $10 559 |
41 | Tighe, David | $10 559 |
42 | Vardjavand, Varahram | $10 559 |
43 | Sliwinski, Nicholas | $10 559 |
44 | Van til, Johannes | $10 559 |
45 | Lesle, Michael | $10 559 |
46 | Schleger, Shane | $9 145 |
47 | Feldman, Peter | $9 145 |
48 | Frazer, Ian | $9 145 |
49 | Salas, Damian | $9 145 |
50 | Markholt, Lee | $9 145 |
51 | Getzwiller, Sean | $9 145 |
52 | Niepenberg, Jorg | $9 145 |
53 | Kwaysser, Valdemar | $9 145 |
54 | Cahail, Blake | $9 145 |
55 | Bruel, Patrick | $8 037 |
56 | Sion, Stephen | $8 037 |
57 | Lodden, Johnny | $8 037 |
58 | Mcclintic, James | $8 037 |
Bansi, Pramesh | $8 037 | |
60 | Angeles, Christian | $8 037 |
61 | Liebert, Kathleen | $8 037 |
62 | Sudworth, James | $8 037 |
63 | Binger, Nicholas | $8 037 |
64 | Donev, Ivo | $6 929 |
65 | Cholagh, Hamed | $6 929 |
66 | Alan, Jeffrey | $6 929 |
67 | Legoupil, Guenael | $6 929 |
68 | Bornstein, David | $6 929 |
69 | Medic, Nenad | $6 929 |
70 | Newton, Brett | $6 929 |
71 | Dunst, George | $6 929 |
72 | Winston, Roy | $6 929 |
73 | Lopez, Karlo | $5 892 |
74 | Scala, Tracy | $5 892 |
75 | Childs, Lee | $5 892 |
76 | Testud, Paul | $5 892 |
77 | Carson, Dick | $5 892 |
78 | Guida, Frank | $5 892 |
79 | Daly, James | $5 892 |
80 | Liu, Joanne | $5 892 |
81 | Conroy, John | $5 892 |
Put your knowledge to use! Play at our favorite poker rooms
- Sportsbook Poker Experienced operator with great bonus
- Full Tilt Poker One of the biggest and best
- PokerStars Huge and genuine poker site
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

