Winner Poker Player - News Detail
Friday, Jun 26, 2009 2009 WSOP - John Kabbaj Wins Event 45 - $10,000 World Championship Pot-Limit Hold'em
John Kabbaj from London, England won Event 45, $10,000 World Championship Pot-Limit Hold'em, at the 2009 World Series of Poker and took home $633,335 in prize money.
"Poker has changed in the last five years, or so. Bracelets are a big thing now. In previous years when I came to the World Series, I really did not play in that many tournaments. I was a cash specialist. Pot-Limit is my game and live action is where all the money was. I won a few big tournaments in Europe. But I never put a big effort here. The last few years I really tried, and now it has paid off," Kabbaj said after the tournament.
2009 WSOP Event 45 - World Championship Pot_Limit Hold'em
Buy-in: $10,000
Entrants: 275
Prize pool: $2,585,000
Final results:
1 | Kabbaj, John | $633 335 |
2 | Gerasimov, Kirill | $391 369 |
3 | Baldwin, Eric | $259 534 |
4 | Kitai, Davidi | $183 638 |
5 | Alvarado, J.C. | $138 375 |
6 | Lester, Jason | $110 431 |
7 | Todd, Eugene | $93 085 |
8 | Haxton, Isaac | $82 668 |
9 | Fish, Darryll | $77 136 |
10 | Charania, Mohsin | $57 645 |
11 | Kopp, William | $57 645 |
12 | Kamran, Michael | $57 645 |
13 | Lennaard, Ken | $43 091 |
14 | Pettersson, Thomas | $43 091 |
15 | Rousso, Vanessa | $43 091 |
16 | Langmann, Florian | $32 209 |
17 | Rabin, Gary | $32 209 |
18 | Young, Justin | $32 209 |
19 | Seidel, Erik | $24 066 |
20 | Simon, Samuel | $24 066 |
21 | Brummelhuis, Michiel | $24 066 |
22 | Kenney, Bryn | $24 066 |
23 | Stammen, Keven | $24 066 |
24 | Staudenmaier, Luke | $24 066 |
25 | Kagawa, Masaaki | $24 066 |
26 | Drescher, Daniel | $24 066 |
27 | Lehr, Charles | $24 066 |
Put your knowledge to use! Play at our favorite poker rooms
- PlayersOnly Poker Great promotions and soft competition
- PokerStars Huge and genuine poker site
- Sportsbook Poker Experienced operator with great bonus
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

