Winner Poker Player - News Detail
Friday, Jun 12, 2009 2009 WSOP - John-Paul Kelly Wins Event 20 - $1,500 Pot-Limit Hold'em
John-Paul Kelly won Event 20, $1,500 Pot-Limit Hold'em, at the 2009 World Series of Poker and took home $194,434 in prize money.
2009 WSOP Event 20 - Pot-Limit Hold'em
Buy-in: $1,500
Entrants: 633
Prize pool: $864,045
Final results:
1 | Kelly, John-Paul | $194 434 |
2 | Tschirch, Marc | $120 102 |
3 | Dewitt, Jason | $78 826 |
4 | Carlston, Kyle | $54 711 |
5 | Virchis, Aaron | $40 048 |
6 | Steward, Tony | $30 837 |
7 | Seidel, Eric | $24 919 |
8 | Radel, Andrew | $21 082 |
9 | Raghavan, Ravi | $18 637 |
10 | Collins, Philip | $13 332 |
11 | Sands, David | $13 332 |
12 | Popov, Alexey | $13 332 |
13 | Pirinen, Petteri | $9 919 |
14 | Chicotsky, David | $9 919 |
15 | Stepp, Blake | $9 919 |
16 | Roche, Michael | $7 586 |
17 | Stowell, Nicholas | $7 586 |
18 | Shelton, Michael | $7 586 |
19 | Vander">Vanevenne, Andreas | $5 901 |
20 | Allen, Kyle | $5 901 |
21 | Mousavi, Mohsen | $5 901 |
22 | Isaias, Reyes | $5 901 |
23 | Bartlema, Wolbert | $5 901 |
24 | Beasley, William | $5 901 |
25 | Daigle, Larry | $5 901 |
26 | Bazeley, Jacob | $5 901 |
27 | Beebe, Elton | $5 901 |
28 | Radoja, Mark | $4 795 |
29 | Liebert, Kathleen | $4 795 |
30 | Martin, Eddylee | $4 795 |
31 | Frank, Justin | $4 795 |
32 | Massad, William | $4 795 |
33 | Seif, Mark | $4 795 |
34 | De Wolfe, Roland | $4 795 |
35 | Graphia, Anthony | $4 795 |
36 | Sebok, Joe | $4 795 |
37 | Sexton, Mike | $3 983 |
38 | Gallagher, Richard | $3 983 |
39 | Honig, Matthew | $3 983 |
40 | Vinsant, Jeremiah | $3 983 |
41 | Fish, Darryll | $3 983 |
42 | Jaffee, Jared | $3 983 |
43 | Brooks, Saul | $3 983 |
44 | Schwartz, Brian | $3 983 |
45 | Langston, Brian | $3 983 |
46 | Pulido, Yesniel | $3 352 |
47 | Vanasdale, Shawn | $3 352 |
48 | Sitron, Scott | $3 352 |
49 | Yeh, Philip | $3 352 |
50 | Stroj, David | $3 352 |
51 | Vancruchten, Leonard | $3 352 |
52 | Frey, Waylon | $3 352 |
53 | Hoellein, Jon | $3 352 |
54 | Lake, Steven | $3 352 |
55 | Berger, Frederick | $2 851 |
56 | Andrews, Frank | $2 851 |
57 | Riedlinger, Horst | $2 851 |
58 | Seber, Billy | $2 851 |
59 | Carlton, Everett | $2 851 |
60 | Scott, Justin | $2 851 |
61 | Cicconi, Guy | $2 851 |
62 | Duthie, John | $2 851 |
63 | Prosandeev, Oleg | $2 851 |
Put your knowledge to use! Play at our favorite poker rooms
- PlayersOnly Poker Great promotions and soft competition
- PokerStars Huge and genuine poker site
- Full Tilt Poker One of the biggest and best
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

