Winner Poker Player - News Detail
Saturday, Jul 4, 2009 2009 WSOP - Main Event Day 1A - Jason Alexander in Fine Form
Jason Alexander had a good opening day of the 2009 WSOP Main Event. The former Seinfeld star is in 31st place with 89,575 in chips.
The top ten:
1 | Cloutier, Eric | 150 750 |
2 | Lee, Redmond | 134 275 |
3 | Docquier, Jean | 122 755 |
4 | Gianluca, Marcucci | 118 000 |
5 | Buermann, Peter | 117 400 |
6 | Mourshaki, Ebrahim | 116 025 |
7 | Botond, Balazs | 113 000 |
8 | Grishchuk, Alexander | 111 875 |
9 | Guinther, Jimmie | 110 425 |
10 | Rhea, Arthur | 109 275 |
Other interesting chip counts from Day 1A:
31 | Alexander, Jason | 89 575 |
42 | Elezra, Eli | 83 375 |
55 | Schneider, Tom | 79 600 |
67 | Naujoks, Sandra | 76 725 |
68 | Hennigan, John | 76 250 |
93 | Lunkin, Vitaly | 68 300 |
186 | Black, Andrew | 56 475 |
219 | Laak, Phil | 53 025 |
345 | Guoga, Antana, Antans 'Tony G' | 42 325 |
355 | Mizzi, Sorel | 41 375 |
359 | Sexton, Mike | 41 000 |
398 | Hansen, Gus | 38 075 |
419 | Garrett, Brad | 36 625 |
429 | Thater, Katja | 36 025 |
431 | Mueller, Greg | 35 950 |
492 | Judah, Mel | 31 325 |
499 | De Wolfe, Roland | 31 000 |
507 | Farha, Sam | 30 425 |
593 | Duthie, John | 25 050 |
708 | Smith, Gavin | 17 750 |
757 | Baxter, Bill | 13 575 |
759 | Tilly, Jennifer | 13 225 |
782 | Townsend, Brian | 9 125 |
792 | Chan, Johnny | 7 800 |
796 | Paul- Ambrose, Steve | 6 800 |
Put your knowledge to use! Play at our favorite poker rooms
- Sportsbook Poker Experienced operator with great bonus
- Full Tilt Poker One of the biggest and best
- Carbon Poker Great game selection + innovative software
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

