Winner Poker Player - News Detail
Monday, Jun 1, 2009 2009 WSOP - Thang Luu Wins Event 3
A new WSOP star has been born. Thang Luu defended his title in the $1,500 Omaha Hi-Lo event and took home $263,135 in prize money.
Thang Luu from Las Vegas is undoubtedly one of the best Omaha Hi-Lo players in the world. He has won the $1,500 event two years in a row and in 2007 he finished in second place in the very same tournament.
In Event 3the 2009 WSOP he defeated 917 opponents to claim his second gold bracelet and the $263,135 first prize. His heads-up opponent was Ed Smith from California
Thang Luu is a 34-year-old poker pro from Las Vegas. He is originally from Vietnam, but came to the United States at the age of 17. Prior to becoming a poker pro, Luu worked as a table games dealer in Las Vegas. He is single, and is also known as 'Tiger Luu.'
2009 WSOP Event 3 - Omaha Hi-Lo
Buy-in: $1,500
Entrants: 918
Prize pool: $1,253,070
Final results:
1 | Luu, Thang | $263 190 |
2 | Smith, Ed | $162 109 |
3 | Reslock, Ming | $106 373 |
4 | Smith, Ed | $73 404 |
5 | Leyo, Pascal | $53 293 |
6 | Rich, Jordan | $40 611 |
7 | Geary, Jim | $32 404 |
8 | Deeb, Freddy | $27 028 |
9 | Ramirez, Senovio | $23 520 |
10 | Ruthenberg, Sebastian | $16 828 |
11 | Mougous, Lee | $16 828 |
12 | Toth, Richard | $16 828 |
13 | Brooks, Micah | $12 668 |
14 | Spear, Dan | $12 668 |
15 | Quiggle, Adam | $12 668 |
16 | Cheng, Edgar | $9 899">$9 89 |
17 | Seale, Will | $9 899 |
18 | Hull, Henry | $9 899 |
19 | Harkin, Jeremy | $7 869 |
20 | Elezra, Eli | $7 869 |
21 | Lassen, Morten | $7 869 |
22 | Bouvier, Geoffrey | $7 869 |
23 | Nakatani, Jon | $7 869 |
24 | Michaels, Alexander | $7 869 |
25 | Gold, Benjamin | $7 869 |
26 | Arntzen, Sven | $7 869 |
27 | Barbieri, Al | $7 869 |
28 | Stoddard, James | $6 566 |
29 | Nikithser, David | $6 566 |
30 | Duke, Annie | $6 566 |
31 | Macdonald, Brandon | $6 566 |
32 | Christensen, Michael | $6 566 |
33 | Newburger, Jason | $6 566 |
34 | Lindgren, Erick | $6 566 |
35 | Foulias, Andreas | $6 566 |
36 | Sherr, Paul | $6 566 |
37 | Harmetz, Daniel | $5 651 |
38 | Matthews, Tom | $5 651 |
39 | Parker, John | $5 651 |
40 | Seewald, Jonah | $5 651 |
41 | Levitt, Bruce | $5 651 |
42 | Santoni, Luis | $5 651 |
43 | Kleist, Michael | $5 651 |
44 | Flack, Layne | $5 651 |
45 | Racener, John | $5 651 |
46 | Birarda, Bradley | $4 924 |
47 | Abghari, Ahmad | $4 924 |
48 | Akkari, Andre | $4 924 |
49 | Chang, Chris | $4 924 |
50 | Hunt, Thomas | $4 924 |
51 | Kadota, Derek | $4 924 |
52 | Kunkel, Dale | $4 924 |
53 | Jett, Charles | $4 924 |
54 | Hooshmand, Kia | $4 924 |
55 | Koonce, Jason | $4 360 |
56 | Riesenberg, Jason | $4 360 |
57 | Yocum, Gregory | $4 360 |
58 | Schneider, Julie | $4 360 |
59 | Kay, Casey | $4 360 |
60 | Savage, Matthew | $4 360 |
61 | Toledo, Delmiro | $4 360 |
62 | Young, Kristopher | $4 360 |
63 | Steelman, Clinton | $4 360 |
64 | Poels, Patrick | $3 796 |
65 | Hohn, StHohneven | $3 796 |
66 | Ladowsky, Stephen | $3 796 |
67 | Goldfarb, Robert | $3 796 |
68 | Sninski, Todd | $3 796 |
69 | Bush, Marion | $3 796 |
70 | Leonidas, Alfredo | $3 796 |
71 | Soulier, Fabrice | $3 796 |
72 | Pappas, Greg | $3 796 |
73 | Roy, Sean | $3 270 |
74 | Rosenbloom, Barry | $3 270 |
75 | Barlow, Colin | $3 270 |
76 | Lefkowitz, Matthew | $3 270 |
77 | Brunson, Todd | $3 270 |
78 | Mcmahon, Sean | $3 270 |
79 | Dicambio, George | $3 270 |
80 | Deguzman, Luis | $3 270 |
81 | Daneshgar, David | $3 270 |
82 | Ferguson, Mark | $2 781 |
83 | Farmer, Steven | $2 781 |
84 | Smeraglia, Joseph | $2 781 |
85 | Falconer, Christopher | $2 781 |
86 | Robinson, Mark | $2 781 |
87 | Wilmes, Patrick | $2 781 |
88 | Schock, Mitchell | $2 781 |
89 | Lustig, Steven | $2 781 |
90 | Tunkel, Jeffrey | $2 781 |
Put your knowledge to use! Play at our favorite poker rooms
- Full Tilt Poker One of the biggest and best
- Sportsbook Poker Experienced operator with great bonus
- Ultimate Bet Home of famous pros
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

