Play Poker Online - Free Poker!
Winner Poker Player - News Detail
Friday, May 29, 2009 Chris Moneymaker Hunts New WSOP Triumph
The 2003 world champion Chris Moneymaker is in second place after day one of the $40,000 No-Limit Hold'em event at the 2009 WSOP.
These are the standings after day 1:
| Fitoussi, Bruno | France | 812 500 |
| Moneymaker, Chris | TN | 805 000 |
| Bonomo, Justin | NV | 738 000 |
| Veldhuis, Alexander | The Netherlands | 646 500 |
| Wilson, Kyle | BC, Canada | 611 500 |
| Townsend, Brian | UK | 609 000 |
| DeMichele, Michael | NY | 519 500 |
| Patel, Emil | NJ | 494 500 |
| Sass, Alan | NV | 491 000 |
| Black, Andrew | Ireland | 449 500 |
| Baker, David Mitchell | MI | 446 000 |
| Eslami, Ali | CA | 444 000 |
| Galfond, Phil | MD | 443 000 |
| Mizzi, Sorel | ON, Canada | 431 000 |
| Self, Mark | NV | 411 500 |
| Forrest, Ted | NV | 401 500 |
| Haxton, Issac | NV | 392 500 |
| Stern, Daniel | NY | 386 000 |
| Marafioti, Matt | Canada | 375 000 |
| Johnson, Marco | CA | 365 500 |
| Le, Nam | CA | 359 500 |
| Jacob, Alex | FL | 357 000 |
| Wahlbeck, Ville | Finland | 354 500 |
| Doshi, Suresh | NV | 353 000 |
| Billirakis, Steve | IL | 353 000 |
| Torelli, Alec | CA | 345 500 |
| Kassela, Frank | TN | 339 500 |
| Arieh, Joshua | GA | 339 000 |
| Mercier, Jason | FL | 331 000 |
| Chriss, Neil | NY | 315 000 |
| Guoga "Tony G" Antanas | Australia | 306 500 |
| Channing, Neil | UK | 296 500 |
| Esfandiari, Antonio | NV | 292 500 |
| Lunkin, Vitaly | Russia | 289 000 |
| Ivey, Phil | NV | 279 000 |
| McNiff, Evan | CA | 276 500 |
| Seed, Huckleberry | NV | 274 000 |
| Brenes, Humberto | Costa Rica | 269 500 |
| Robl, Andrew | MI | 260 500 |
| Weinstein, Steve | NY | 246 500 |
| Chiu, David | NV | 245 000 |
| Brunson, Doyle | NV | 244 000 |
| Glantz, Matthew | PA | 238 000 |
| Lehmann, Markus | Germany | 229 000 |
| Tran, Kenny | CA | 226 000 |
| Barta, Andrew | NY | 223 500 |
| Raymer, Greg | NC | 213 000 |
| Lehr, Keith | LA | 206 000 |
| Mackey, James | MO | 205 500 |
| Yawitz, Jess | MO | 202 500 |
| Pham, David | CA | 192 500 |
| Duthie, Cohn | United Kingdom | 188 000 |
| Pinchot, Dale | NJ | 188 000 |
| Markholt, Lee | WA | 184 000 |
| Barry, Doc | CA | 174 500 |
| Giannetti, Matt | NV | 174 500 |
| Walker, Chance | TX | 174 000 |
| Zolotow, Steve | NV | 172 500 |
| Schwartz, Noah | FL | 168 000 |
| Singer, David | NV | 168 000 |
| Rousso, Vanessa | NV | 165 500 |
| Hamagumi, Clark | BC, Canada | 159 000 |
| Tran, J.C. | CA | td>155 500|
| Gerasimov, Kirill | Russia | 149 000 |
| Junglen, Adam | NV | 144 000 |
| Strassmann, Johannes | Austria | 143 500 |
| Chen, Bill | PA | 141 000 |
| Batista, Chad | NV | 140 000 |
| Rast, Brian | NV | 139 000 |
| Suer, Robert | CA | 136 000 |
| Kelopuro, Sami | Finland | 126 500 |
| Lisandro, Jeffrey | Italy | 124 500 |
| Seiver, Scott | NY | 124 500 |
| Moore, Christopher | IL | 110 500 |
| Chan, Terrence | BC, Canada | 109 500 |
| Molson, William | Quebec, Canada | 108 000 |
| Lichtenberger, Andrew | NY | 108 000 |
| Corkins, Hoyt | AL | 104 500 |
| Rosenblum, Russell | NV | 102 000 |
| Dickstein, Mark | NY | 95 000 |
| Watson, Michael | ON, Canada | 92 500 |
| Makhija, Amit | WI | 88 500 |
| Giang, Chau | NV | 87 500 |
| Matusow, Mike | NV | 87 000 |
| Benefield, David | TX | 70 500 |
| Buchanan, Shawn | BC, Canada | 62 000 |
| Moorman, Chris | UK | 57 500 |
| did not report | did not report | |
| Ulliott, Dave | UK | did not report |
Put your knowledge to use! Play at our favorite poker rooms
- Ultimate Bet Home of famous pros
- PlayersOnly Poker Great promotions and soft competition
- Sportsbook Poker Experienced operator with great bonus
Not ready for the action quite yet? Read more about individual poker rooms like poker room reviews.

